| |
Universities |
Florida International University Florida International University, Miami, FL 33199 | | (305) 348-2000 Map |
Florida International University: Biscayne Bay 3000 N.E. 151st Street, North Miami, FL 33181 | | (305) 919-5500 Map |
| |
Community Colleges |
Miami-Dade Community College 627 S.W. 27th Avenue, Miami, FL 33135 | | (305) 237-8888 Map |
| |
ICUFS |
Barry University 11300 N.E. Second Avenue, Miami Shores, FL 33161 | | (305) 899-3000 Map |
Florida Memorial College 15800 Nw 42 Ave., Miami, FL 33054 | | (305) 626-3600 Map |
St. Thomas University 16400 Nw 32nd Ave., Miami, FL 33054 | | (305) 625-6000 Map |
University of Miami University Of Miami, Coral Gables, FL 33124 | | (305) 284-2211 Map |
| |
High Schools |
Academy For Community Education (ace) (8019) 39 Zamora Avenue, Coral Gables, FL 33134 | | (305) 460-2946 Map |
Academy Of Arts & Minds (7022) 3138 Commodore Plaza, Coconut Grove, FL 33133 | | (305) 448-1100 Map |
American Senior High School (7011) 18350 Nw 67th Avenue, Hialeah, FL 33015 | | (305) 557-3770 Map |
Barbara Goleman Senior High (7751) 14100 Nw 89th Avenue, Miami, FL 33018 | | (305) 362-0676 Map |
Booker T. Washington Senior High (7791) 1200 Nw 6th Avenue, Miami, FL 33136 | | (305) 324-8900 Map |
Brownsville Middle School (6031) 4899 Nw 24th Avenue, Miami, FL 33142 | | (305) 633-1481 Map |
Centennial Middle School (6081) 8601 Sw 212th Street, Miami, FL 33189 | | (305) 235-1581 Map |
Cope Center North Alternative Ed (8121) 9950 Nw 19th Avenue, Miami, FL 33147 | | (305) 836-3300 Map |
Coral Gables Senior High School (7071) 450 Bird Road, Coral Gables, FL 33146 | | (305) 443-4871 Map |
Coral Reef Senior High School (7101) 10101 Sw 152nd Street, Miami, FL 33157 | | (305) 232-2044 Map |
Corporate Academy North (8161) 5120 Nw 24 Avenue, Miami, FL 33142 | | (305) 634-4650 Map |
Corporate Academy South (8201) 2351 Se 12 Avenue, Homestead, FL 33035 | | (305) 246-4348 Map |
Cutler Ridge Middle School (6111) 19400 Gulfstream Road, Miami, FL 33157 | | (305) 235-4761 Map |
D. M. Wallace C.O.P.E. Ctr Alt (8131) 10225 Sw 147th Terrace, Miami, FL 33176 | | (305) 233-1044 Map |
Dade Marine Institute-North (7805) 1500 Biscayne Blvd Ste128, Miami, FL 33132 | | (305) 995-1272 Map |
Dade Marine Institute-South (7804) 1500 Biscayne Blvd Ste128, Miami, FL 33132 | | (305) 995-1272 Map |
Design & Architectural Senior High (7081) 4001 Ne 2nd Avenue, Miami, FL 33137 | | (305) 573-7135 Map |
District Summer Center A (9733) 1500 Biscayne Boulevard, Miami, FL 33132 | | (305) 995-4656 Map |
District Summer Center B (9734) 1500 Biscayne Boulevard, Miami, FL 33132 | | (305) 995-4656 Map |
District Summer Center C (9735) 1500 Biscayne Boulevard, Miami, FL 33132 | | (305) 995-4656 Map |
District Summer Center D (9736) 1500 Biscayne Boulevard, Miami, FL 33132 | | (305) 995-4656 Map |
District Summer Center E (9737) 1500 Biscayne Boulevard, Miami, FL 33132 | | (305) 995-4656 Map |
District Summer Center F (9738) 6027 East 7 Avenue, Hialeah, FL 33013 | | (305) 681-3527 Map |
District Summer Center H (9741) 1500 Biscayne Blvd, Miami, FL 33132 | | (305) 226-4286 Map |
District Summer Center I (9742) 19400 Gulfstream Road, Miami, FL 33157 | | (305) 235-4761 Map |
District Summer Center J (9743) 4899 Nw 24 Avenue, Miami, FL 33142 | | (305) 633-1481 Map |
District Summer Center K (9744) 1500 Biscayne Boulevard, Miami, FL 33132 | | (305) 995-4656 Map |
District Summer Center L (9745) 1500 Biscayne Boulevard, Miami, FL 33132 | | (305) 995-4656 Map |
District Summer Center M (9746) 1500 Biscayne Boulevard, Miami, FL 33132 | | (305) 995-4656 Map |
District Summer Center N (9747) 1500 Biscayne Boulevard, Miami, FL 33132 | | (305) 995-4656 Map |
Doctors Charter School Of Miami (6040) 10050 Ne 2 Avenue, Miami Shores, FL 33138 | | (305) 795-2207 Map |
Doral Academy Charter High School (7020) 11100 Nw 27th Ave, Doral, FL 33172 | | (305) 597-9950 Map |
Doral Performing Arts & Entertainment Academy (7009) 11100 Nw 27 Street, Miami, FL 33172 | | (305) 591-0020 Map |
Dr Michael M Krop Senior High (7141) 1410 Ne 215 Street, Miami, FL 33179 | | (305) 652-6808 Map |
Everglades Academy (7806) 1500 Biscayne Blvd Ste128, Miami, FL 33132 | | (305) 995-1272 Map |
Excel Shelter (7847) 1500 Biscayne Blvd Ste128, Miami, FL 33132 | | (305) 995-1272 Map |
Felix Varela Senior High School (7781) 15255 Sw 96 Street, Miami, FL 33196 | | (305) 752-7900 Map |
Florida City Youth Center (7828) 1500 Biscayne Blvd Ste128, Miami, FL 33132 | | (305) 995-1272 Map |
Formerly Robert Morgan Education Center (7371) 18180 Sw 122nd Avenue, Miami, FL 33177 | | (305) 253-9920 Map |
G. Holmes Braddock Senior High (7051) 3601 Sw 147th Avenue, Miami, FL 33185 | | (305) 225-9729 Map |
Hialeah Senior High School (7111) 251 E 47th Street, Hialeah, FL 33013 | | (305) 822-1500 Map |
Hialeah-Miami Lakes Senior High (7131) 7977 W 12th Avenue, Hialeah, FL 33014 | | (305) 823-1330 Map |
Homestead Senior High School (7151) 2351 Se 12th Avenue, Homestead, FL 33035 | | (305) 245-7000 Map |
Icare - Baypoint Schools Inc. East Kennedy Campus (7808) 1500 Biscayne Blvd Ste128, Miami, FL 33132 | | (305) 995-1272 Map |
Icare - North (7809) 1500 Biscayne Blvd Ste128, Miami, FL 33132 | | (305) 995-1272 Map |
Icare-Baypoint Schools, Inc. Kendall (7811) 10855 Sw 84 Street, Miami, FL 33175 | | (305) 995-1272 Map |
International Studies Charter High School (7007) 450 Sw 4th Street, Miami, FL 33130 | | (305) 860-2126 Map |
John A. Ferguson Senior High (7121) 15900 Sw 56th Street, Miami, FL 33185 | | (305) 408-2700 Map |
Krome Regional Detention Center (7849) 18055 Sw 12 Street, Miami, FL 33194 | | (305) 552-1845 Map |
Life Skills Center Miami-Dade County (7015) 801 Nw 37 Ave Suite 825, Miami, FL 33125 | | (305) 643-9111 Map |
Maritime & Science Technology Academy (7161) 3979 Rickenbacker Causewa, Miami, FL 33149 | | (305) 365-6278 Map |
Mater Academy Charter High (7160) 7901 Nw 103rd Street, Hialeah Gardens, FL 33016 | | (305) 828-1886 Map |
Mater Performing Arts & Entertainment Academy (7014) 7901 Nw 103 Street, Hialeah Gardens, FL 33016 | | (305) 828-1886 Map |
Miami Beach Senior High School (7201) 2231 Prairie Avenue, Miami Beach, FL 33139 | | (305) 532-4515 Map |
Miami Carol City Senior High (7231) 3422 Nw 187th Street, Opa-Locka, FL 33056 | | (305) 621-5681 Map |
Miami Central Senior High School (7251) 1781 Nw 95th Street, Miami, FL 33147 | | (305) 696-4161 Map |
Miami Coral Park Senior High (7271) 8865 Sw 16th Street, Miami, FL 33165 | | (305) 226-6565 Map |
Miami Douglas Macarthur North Senior High (7254) 13835 Nw 97th Avenue, Hialeah, FL 33018 | | (305) 826-1989 Map |
Miami Douglas Macarthur South Senior High (7631) 11035 Sw 84th Street, Miami, FL 33173 | | (305) 279-5422 Map |
Miami Edison Senior High School (7301) 6161 Nw 5th Court, Miami, FL 33127 | | (305) 751-7337 Map |
Miami Jackson Senior High School (7341) 1751 Nw 36th Street, Miami, FL 33142 | | (305) 634-2621 Map |
Miami Killian Senior High School (7361) 10655 Sw 97th Avenue, Miami, FL 33176 | | (305) 271-3311 Map |
Miami Lakes Educational Center (7391) 5780 Nw 158th Street, Miami Lakes, FL 33014 | | (305) 557-1100 Map |
Miami Norland Senior High School (7381) 1050 Nw 195th Street, Miami, FL 33169 | | (305) 653-1416 Map |
Miami Northwestern Senior High (7411) 1100 Nw 71st Street, Miami, FL 33150 | | (305) 836-0991 Map |
Miami Palmetto Senior High School (7431) 7460 Sw 118th Street, Miami, FL 33156 | | (305) 235-1360 Map |
Miami Senior High School (7461) 2450 Sw 1st Street, Miami, FL 33135 | | (305) 649-9800 Map |
Miami Southridge Senior High (7731) 19355 Sw 114th Avenue, Miami, FL 33157 | | (305) 238-6110 Map |
Miami Springs Senior High School (7511) 751 Dove Avenue, Miami Springs, FL 33166 | | (305) 885-3585 Map |
Miami Sunset Senior High School (7531) 13125 Sw 72nd Street, Miami, FL 33183 | | (305) 385-4255 Map |
Miami-Dade Virtual High School (7004) 1500 Biscayne Blvd,ste337, Miami, FL 33132 | | (305) 995-7618 Map |
New World School Of The Arts (7901) 25 Ne 2nd Avenue, Miami, FL 33132 | | (305) 237-3135 Map |
North Miami Beach Senior High (7541) 1247 Ne 167th Street, North Miami Beach, FL 33162 | | (305) 949-8381 Map |
North Miami Senior High School (7591) 800 Ne 137th Street, North Miami, FL 33161 | | (305) 891-6590 Map |
Pace Center For Girls (7813) 1500 Biscayne Blvd Ste128, Miami, FL 33132 | | (305) 995-1272 Map |
Riviera Middle School (6801) 10301 Sw 48th Street, Miami, FL 33165 | | (305) 226-4286 Map |
Robert Renick Education Center (8151) 2201 Nw 207th Street, Opa-Locka, FL 33056 | | (305) 624-1171 Map |
Ruth Owens Kruse Education Center (8181) 11001 Sw 76th Street, Miami, FL 33173 | | (305) 270-8699 Map |
School For Advanced Studies - South (7091) 11011 Sw 104 Street - T-706, Miami, FL 33176 | | (305) 237-0510 Map |
School For Advanced Studies North (7061) 11380 Nw 27th Avenue, #1111, Miami, FL 33167 | | (305) 237-1089 Map |
School For Advanced Studies-Wolfson (7041) 25 Ne 2nd Street #5515, Miami, FL 33132 | | (305) 237-7270 Map |
School For Applied Technology (8171) 225 Ne 34th ST.,3RD Floor, Miami, FL 33137 | | (305) 573-5499 Map |
School For Integrated Academic (7030) 3050 Nw 183rd Street, Miami, FL 33056 | | (305) 624-1444 Map |
Somerset Academy Charter High School (7042) 2601 Nw 112 Ave, Miami, FL 33170 | | (305) 597-9950 Map |
South Dade Senior High School (7701) 28401 Sw 167th Avenue, Homestead, FL 33030 | | (305) 247-4244 Map |
South Miami Senior High School (7721) 6856 Sw 53rd Street, Miami, FL 33155 | | (305) 666-5871 Map |
Southern Glades Youth Camp (7807) 1500 Biscayne Blvd Ste128, Miami, FL 33132 | | (305) 995-1272 Map |
Southwest Miami Senior High (7741) 8855 Sw 50th Terrace, Miami, FL 33165 | | (305) 274-0181 Map |
Thomas Jefferson Middle School (6281) 525 Nw 147th Street, Miami, FL 33168 | | (305) 681-7481 Map |
Thomas Jefferson Otc (9739) 1500 Biscayne Blvd, Miami, FL 33132 | | (305) 681-7481 Map |
Transitional Learning Academy (6027) 1411 Nw 14th Ave, Miami, FL 33125 | | (305) 325-1080 Map |
Women In Need Of Greater Strength /Wings (7814) 1500 Biscayne Blvd Ste128, Miami, FL 33132 | | (305) 995-1272 Map |
| |
Middle Schools |
Allapattah Middle School (6011) 1331 Nw 46th Street, Miami, FL 33142 | | (305) 634-9787 Map |
Archimedean Middle Conservatory (6006) 12425 Sw 72 Street, Miami, FL 33183 | | (305) 640-6278 Map |
Arvida Middle School (6021) 10900 Sw 127th Avenue, Miami, FL 33186 | | (305) 385-7144 Map |
Aspira Eugenio Maria De Hostos Charter (6070) 1910 Ne Miami Court, Miami, FL 33132 | | (305) 576-1512 Map |
Aspira South Youth Leadership (6060) 14112-14114 Sw 288th Stre, Leisure City, FL 33033 | | (305) 246-1111 Map |
Campbell Drive Middle School (6061) 900 Ne 23rd Avenue, Homestead, FL 33033 | | (305) 248-7911 Map |
Carol City Middle School (6051) 3737 Nw 188th Street, Miami Gardens, FL 33055 | | (305) 624-2652 Map |
Charles R. Drew Middle School (6141) 1801 Nw 60th Street, Miami, FL 33142 | | (305) 633-6057 Map |
Citrus Grove Middle School (6091) 2153 Nw 3rd Street, Miami, FL 33125 | | (305) 642-5055 Map |
Doral Academy Charter Middle (6030) 2601 Nw 112th Avenue, Miami, FL 33172 | | (305) 591-0020 Map |
Florida Int'l Academy Charter (6010) 7630 Biscayne Boulevard, Miami, FL 33138 | | (305) 758-6912 Map |
George Washington Carver Middle School (6071) 4901 Lincoln Drive, Miami, FL 33133 | | (305) 444-7388 Map |
Glades Middle School (6211) 9451 Sw 64th Street, Miami, FL 33173 | | (305) 271-3342 Map |
Hammocks Middle School (6221) 9889 Hammocks Boulevard, Miami, FL 33196 | | (305) 385-0896 Map |
Henry H. Filer Middle School (6171) 531 W 29th Street, Hialeah, FL 33012 | | (305) 822-6601 Map |
Herbert A. Ammons Middle School (6001) 17990 Sw 142 Avenue, Miami, FL 33177 | | (305) 971-0158 Map |
Hialeah Middle School (6231) 6027 E 7th Avenue, Hialeah, FL 33013 | | (305) 681-3527 Map |
Highland Oaks Middle School (6241) 2375 Ne 203rd Street, North Miami Beach, FL 33180 | | (305) 932-3810 Map |
Homestead Middle School (6251) 650 Nw 2nd Avenue, Homestead, FL 33030 | | (305) 247-4221 Map |
Horace Mann Middle School (6411) 8950 Nw 2nd Avenue, Miami, FL 33150 | | (305) 757-9537 Map |
Howard A. Doolin Middle School (6131) 6401 Sw 152 Avenue, Miami, FL 33193 | | (305) 386-6656 Map |
Howard D. McMillan Middle School (6441) 13100 Sw 59th Street, Miami, FL 33183 | | (305) 385-6877 Map |
J.R.E. Lee Opportunity School Alternative Education (2861) 6521 Sw 62nd Avenue, South Miami, FL 33143 | | (305) 661-1551 Map |
Jan Mann Opportunity School Alt (8101) 16101 Nw 44th Court, Opa-Locka, FL 33169 | | (305) 625-0855 Map |
John F. Kennedy Middle School (6301) 1075 Ne 167th Street, North Miami Beach, FL 33162 | | (305) 947-1451 Map |
Jose De Diego Middle School (6361) 3100 Nw 5 Avenue, Miami, FL 33127 | | (305) 573-7229 Map |
Jose Marti Middle School (6421) 5701 W 24th Avenue, Hialeah, FL 33016 | | (305) 557-5931 Map |
Kinloch Park Middle School (6331) 4340 Nw 3rd Street, Miami, FL 33126 | | (305) 445-5467 Map |
Lake Stevens Middle School (6351) 18484 Nw 48th Place, Carol City, FL 33055 | | (305) 620-1294 Map |
Lamar Louise Curry Middle School (6921) 15750 Sw 47 Street, Miami, FL 33185 | | (305) 222-2775 Map |
Lawrence Academy (6008) 755 W Palm Drive, Miami, FL 33034 | | (305) 247-4800 Map |
Lawton Chiles Middle School (6161) 8190 Nw 197th Street, Miami, FL 33015 | | (305) 816-9101 Map |
Madison Middle School (6391) 3400 Nw 87th Street, Miami, FL 33147 | | (305) 836-2610 Map |
Mater Academy Charter Middle (6012) 7901 Nw 103rd Street, Hialeah Gardens, FL 33016 | | (305) 669-2906 Map |
Mater East Academy Middle School (6009) 450 Sw 4th Street, Miami, FL 33130 | | (305) 324-4667 Map |
Mays Community Middle School (6431) 11700 Sw 216th Street, Miami, FL 33170 | | (305) 233-2300 Map |
Miami Edison Middle School (6481) 6101 Nw 2nd Avenue, Miami, FL 33127 | | (305) 754-4683 Map |
Miami Lakes Middle School (6501) 6425 Miami Lakeway N, Miami Lakes, FL 33014 | | (305) 557-3900 Map |
Miami Springs Middle School (6521) 150 S Royal Poinciana Bou, Miami Springs, FL 33166 | | (305) 888-6457 Map |
Nautilus Middle School (6541) 4301 N Michigan Avenue, Miami Beach, FL 33140 | | (305) 532-3481 Map |
Norland Middle School (6571) 1235 Nw 192nd Terrace, Miami, FL 33169 | | (305) 653-1210 Map |
North Dade Middle School (6591) 1840 Nw 157th Street, Opa-Locka, FL 33054 | | (305) 624-8415 Map |
North Miami Middle School (6631) 13105 Ne 7th Avenue, North Miami, FL 33161 | | (305) 891-5611 Map |
Palm Springs Middle School (6681) 1025 West 56th Street, Hialeah, FL 33012 | | (305) 821-2460 Map |
Palmetto Middle School (6701) 7351 Sw 128th Street, Miami, FL 33156 | | (305) 238-3911 Map |
Parkway Middle Community School (6721) 2349 Nw 175th Street, Miami, FL 33056 | | (305) 624-9613 Map |
Paul W. Bell Middle School (6041) 11800 Nw 2nd Street, Miami, FL 33182 | | (305) 220-2075 Map |
Pinecrest Academy Charter Middle School (6022) 14301 Sw 42nd Street, Miami, FL 33175 | | (305) 207-1027 Map |
Ponce De Leon Middle School (6741) 5801 Augusto Street, Coral Gables, FL 33146 | | (305) 661-1611 Map |
Redland Middle School (6761) 16001 Sw 248th Street, Homestead, FL 33031 | | (305) 247-6112 Map |
Renaissance Middle Charter School (6028) 8360 Nw 33 Street, Miami, FL 33122 | | (305) 591-2225 Map |
Richmond Heights Middle School (6781) 15015 Sw 103rd Avenue, Miami, FL 33176 | | (305) 238-2316 Map |
Rockway Middle School (6821) 9393 Sw 29th Terrace, Miami, FL 33165 | | (305) 221-8212 Map |
Ruben Dario Middle School (6121) 350 Nw 97th Avenue, Miami, FL 33172 | | (305) 226-0179 Map |
Shenandoah Middle School (6841) 1950 Sw 19th Street, Miami, FL 33145 | | (305) 856-8282 Map |
Somerset Academy Charter Middle School (6004) 18491 Sw 134 Avenue, Miami, FL 33177 | | (305) 591-0020 Map |
South Miami Middle School (6881) 6750 Sw 60th Street, South Miami, FL 33143 | | (305) 661-3481 Map |
Southwood Middle School (6861) 16301 Sw 80th Avenue, Miami, FL 33157 | | (305) 251-5361 Map |
Spirit City Academy (6029) 3400 Nw 135 Street, Opa Locka, FL 33054 | | (305) 953-0003 Map |
W. R. Thomas Middle School (6901) 13001 Sw 26th Street, Miami, FL 33175 | | (305) 995-3800 Map |
West Miami Middle School (6961) 7525 Sw 24th Street, Miami, FL 33155 | | (305) 261-8383 Map |
Westview Middle School (6981) 1901 Nw 127th Street, Miami, FL 33167 | | (305) 681-6647 Map |
| |
Elementary Schools |
Ada Merritt Elementary School (3191) 660 Sw 3rd Street, Miami, FL 33130 | | (305) 326-0791 Map |
Air Base Elementary School (0041) 12829 Sw 272nd Street, Homestead, FL 33032 | | (305) 258-3676 Map |
Amelia Earhart Elementary School (1521) 5987 E 7th Avenue, Hialeah, FL 33013 | | (305) 688-9619 Map |
Archimedean Academy (0510) 12425 Sw 72nd Street, Miami, FL 33183 | | (305) 279-6572 Map |
Arcola Lake Elementary School (0101) 1037 Nw 81st Street, Miami, FL 33150 | | (305) 836-2820 Map |
Aspira Youth Leadership School (6020) 13300 Memorial Highway, North Miami, FL 33161 | | (305) 893-8050 Map |
Auburndale Elementary School (0121) 3255 Sw 6th Street, Miami, FL 33135 | | (305) 445-3587 Map |
Aventura City Of Excellence School (0950) 3333 Ne 188th Street, Aventura, FL 33180 | | (305) 466-1499 Map |
Avocado Elementary School (0161) 16969 Sw 294th Street, Homestead, FL 33030 | | (305) 247-4942 Map |
Balere Language Academy (0113) 10600 Caribbean Blvd, Miami, FL 33189 | | (305) 232-9797 Map |
Banyan Elementary School (0201) 3060 Sw 85th Avenue, Miami, FL 33174 | | (305) 221-4011 Map |
Barbara Hawkins Elementary School (3781) 19010 Nw 37th Avenue, Opa-Locka, FL 33056 | | (305) 624-2615 Map |
Beginnings Academy-North Shore (4080) 985 Nw 91 Street, Miami, FL 33150 | | (305) 835-9006 Map |
Bel-Aire Elementary School (0261) 10205 Sw 194th Street, Miami, FL 33157 | | (305) 233-5401 Map |
Ben Sheppard Elementary School (5021) 5700 W 24th Avenue, Hialeah, FL 33016 | | (305) 556-2204 Map |
Benjamin Franklin Elementary School (2041) 13100 Nw 12th Avenue, North Miami, FL 33168 | | (305) 681-3547 Map |
Bent Tree Elementary School (0271) 4861 Sw 140th Avenue, Miami, FL 33175 | | (305) 221-0461 Map |
Biscayne Elementary School (0321) 800 77th Street, Miami Beach, FL 33141 | | (305) 868-7727 Map |
Biscayne Gardens Elementary (0361) 560 Nw 151st Street, Miami, FL 33169 | | (305) 681-5721 Map |
Blue Lakes Elementary School (0441) 9250 Sw 52nd Terrace, Miami, FL 33165 | | (305) 271-7411 Map |
Bob Graham Education Center (0091) 15901 Nw 79th Avenue, Miami, FL 33016 | | (305) 557-3303 Map |
Bowman Foster Ashe Elementary (0451) 6601 Sw 152nd Avenue, Miami, FL 33193 | | (305) 386-6667 Map |
Brentwood Elementary School (0461) 3101 Nw 191st Street, Miami Gardens, FL 33056 | | (305) 624-2657 Map |
Broadmoor Elementary School (0521) 3401 Nw 83rd Street, Miami, FL 33147 | | (305) 691-0861 Map |
Bunche Park Elementary School (0641) 16001 Bunche Park School Dr, Opa-Locka, FL 33054 | | (305) 621-1469 Map |
Calusa Elementary School (0671) 9580 W Calusa Club Drive, Miami, FL 33186 | | (305) 385-0589 Map |
Campbell Drive Elementary School (0651) 15790 Sw 307th Street, Leisure City, FL 33033 | | (305) 245-0270 Map |
Caribbean Elementary School (0661) 11990 Sw 200th Street, Miami, FL 33177 | | (305) 233-7131 Map |
Carol City Elementary School (0681) 4375 Nw 173rd Drive, Carol City, FL 33055 | | (305) 621-0509 Map |
Carrie P. Meek/Westview Elementary School (5901) 2101 Nw 127th Street, Miami, FL 33167 | | (305) 688-9641 Map |
Charles D. Wyche, Junior Elementary School (5991) 5241 Nw 195th Drive, Miami, FL 33055 | | (305) 628-5776 Map |
Charles R Drew Elementary School (1401) 1775 Nw 60th Street, Miami, FL 33142 | | (305) 691-8021 Map |
Charles R Hadley Elementary School (2331) 8400 Nw 7th Street, Miami, FL 33126 | | (305) 261-3719 Map |
Christina M. Eve Elementary School (1691) 16251 Sw 99 Street, Miami, FL 33196 | | (305) 383-9392 Map |
Citrus Grove Elementary School (0801) 2121 Nw 5th Street, Miami, FL 33125 | | (305) 642-4141 Map |
Claude Pepper Elementary School (0831) 14550 Sw 96th Street, Miami, FL 33186 | | (305) 386-5244 Map |
Coconut Grove Elementary School (0841) 3351 Matilda Street, Coconut Grove, FL 33133 | | (305) 445-7876 Map |
Colonial Drive Elementary School (0861) 10755 Sw 160th Street, Miami, FL 33157 | | (305) 238-2392 Map |
Comstock Elementary School (0881) 2420 Nw 18th Avenue, Miami, FL 33142 | | (305) 635-7341 Map |
Coral Gables Elementary School (0961) 105 Minorca Avenue, Coral Gables, FL 33134 | | (305) 448-1731 Map |
Coral Park Elementary School (1001) 1225 Sw 97th Avenue, Miami, FL 33174 | | (305) 221-5632 Map |
Coral Reef Elementary School (1041) 7955 Sw 152nd Street, Miami, FL 33157 | | (305) 235-1464 Map |
Coral Reef Montessori Academy (0070) 10853 Sw 216th Street, Miami, FL 33170 | | (305) 255-0064 Map |
Coral Terrace Elementary School (1081) 6801 Sw 24th Street, Miami, FL 33155 | | (305) 262-8300 Map |
Coral Way Bilingual K-8 Center (1121) 1950 Sw 13th Avenue, Miami, FL 33145 | | (305) 854-0515 Map |
Crestview Elementary School (1161) 2201 Nw 187th Street, Opa-Locka, FL 33056 | | (305) 624-1495 Map |
Cutler Ridge Elementary School (1241) 20210 Coral Sea Road, Miami, FL 33189 | | (305) 235-4611 Map |
Cypress Elementary School (1281) 5400 Sw 112th Court, Miami, FL 33165 | | (305) 271-1611 Map |
Dante B. Fascell Elementary School (1811) 15625 Sw 80th Street, Miami, FL 33193 | | (305) 380-1901 Map |
David Fairchild Elementary School (1761) 5757 Sw 45th Street, Miami, FL 33155 | | (305) 665-5483 Map |
Devon Aire Elementary School (1331) 10501 Sw 122nd Avenue, Miami, FL 33186 | | (305) 274-7100 Map |
District Summer Center O (9748) 1500 Biscayne Boulevard, Miami, FL 33132 | | (305) 995-4656 Map |
Doral Academy (3030) 2450 Nw 97th Avenue, Miami, FL 33172 | | (305) 591-2584 Map |
Doral Middle School (6151) 5005 Nw 112 Avenue, Doral, FL 33178 | | (305) 592-2822 Map |
Downtown Miami Charter School (3600) 305 Nw 3rd Avenue, Miami, FL 33128 | | (305) 579-2112 Map |
Dr. Carlos J. Finlay Elementary (5061) 851 Sw 117th Avenue, Miami, FL 33184 | | (305) 552-7122 Map |
Dr. Edward L. Whigham Elementary School (5981) 21545 Sw 87th Avenue, Miami, FL 33189 | | (305) 234-4840 Map |
Dr. Gilbert L. Porter Elementary School (4511) 15851 Sw 112th Street, Miami, FL 33196 | | (305) 382-0792 Map |
Dr. Henry W. Mack/West Little River Elementary School (5861) 2450 Nw 84th Street, Miami, FL 33147 | | (305) 691-6491 Map |
E.W.F. Stirrup Elementary School (5381) 330 Nw 97th Avenue, Miami, FL 33172 | | (305) 226-7001 Map |
Earlington Heights Elementary School (1561) 4750 Nw 22nd Avenue, Miami, FL 33142 | | (305) 635-7505 Map |
Early Beginnings Academy Civic Center (4070) 1411 Ne 14 Ave, Miami, FL 33125 | | (305) 325-1080 Map |
Edison Park Elementary School (1601) 500 Nw 67th Street, Miami, FL 33150 | | (305) 758-3658 Map |
Emerson Elementary School (1641) 8001 Sw 36th Street, Miami, FL 33155 | | (305) 264-5757 Map |
Eneida M. Hartner Elementary School (2351) 401 Nw 29 Street, Miami, FL 33127 | | (305) 573-8181 Map |
Ernest R. Graham Elementary School (5051) 7330 W 32nd Avenue, Hialeah, FL 33018 | | (305) 825-2122 Map |
Esy Summer Center (9749) 750 Nw 20 Street, Miami, FL 33127 | | (305) 324-6070 Map |
Ethel F. Beckford/Richmond Elementary School (4651) 16929 Sw 104th Avenue, Miami, FL 33157 | | (305) 238-5194 Map |
Ethel Koger Beckham Elementary (0251) 4702 Sw 143rd Court, Miami, FL 33175 | | (305) 222-8161 Map |
Eugenia B. Thomas Elementary (0071) 5950 Nw 114 Avenue, Miami, FL 33178 | | (305) 592-7914 Map |
Everglades K-8 Center (1721) 8375 Sw 16th Street, Miami, FL 33155 | | (305) 264-4154 Map |
Fairlawn Elementary Community School (1801) 444 Sw 60th Avenue, Miami, FL 33144 | | (305) 261-8880 Map |
Fienberg-Fisher Elementary School (0761) 1420 Washington Avenue, Miami Beach, FL 33139 | | (305) 531-0419 Map |
Flagami Elementary School (1841) 920 Sw 76th Avenue, Miami, FL 33144 | | (305) 261-2031 Map |
Flamingo Elementary School (1921) 701 E 33rd Street, Hialeah, FL 33013 | | (305) 691-5531 Map |
Florida City Elementary School (2001) 364 Nw 6th Avenue, Florida City, FL 33034 | | (305) 247-4676 Map |
Florida Home Education Program (8015) 489 E Drive, Miami Springs, FL 33166 | | (305) 883-5323 Map |
Frances S. Tucker Elementary School (5561) 3500 Douglas Road, Miami, FL 33133 | | (305) 567-3533 Map |
Frank Crawford Martin Elementary School (3101) 14250 Boggs Drive, Miami, FL 33176 | | (305) 238-3688 Map |
Frederick R. Douglass Elementary (1361) 314 Nw 12th Street, Miami, FL 33136 | | (305) 371-4687 Map |
Fulford Elementary School (2081) 16140 Ne 18th Avenue, North Miami Beach, FL 33162 | | (305) 949-3425 Map |
George W. Carver Elementary School (0721) 238 Grand Avenue, Coral Gables, FL 33133 | | (305) 443-5286 Map |
Gertrude K. Edleman/Sabal Palm Elementary School (4801) 17101 Ne 7th Avenue, North Miami Beach, FL 33162 | | (305) 651-2411 Map |
Gloria Floyd Elementary School (2021) 12650 Sw 109th Avenue, Miami, FL 33176 | | (305) 255-3934 Map |
Golden Glades Elementary School (2161) 16520 Nw 28th Avenue, Opa-Locka, FL 33054 | | (305) 624-9641 Map |
Gratigny Elementary School (2241) 11905 N Miami Avenue, Miami, FL 33168 | | (305) 681-6685 Map |
Greenglade Elementary School (2261) 3060 Sw 127th Avenue, Miami, FL 33175 | | (305) 223-5330 Map |
Greynolds Park Elementary School (2281) 1536 Ne 179th Street, North Miami Beach, FL 33162 | | (305) 949-2129 Map |
Gulfstream Elementary School (2321) 20900 Sw 97th Avenue, Miami, FL 33189 | | (305) 235-6811 Map |
Headstart Transition (9013) 1450 Ne 2nd Avenue, Miami, FL 33132 | | (305) 995-7614 Map |
Henry E.S. Reeves Elementary School (4491) 2005 Nw 111th Street, Miami, FL 33167 | | (305) 953-7243 Map |
Henry M. Flagler Elementary School (1881) 5222 Nw 1st Street, Miami, FL 33126 | | (305) 443-2529 Map |
Hialeah Elementary School (2361) 550 E 8th Street, Hialeah, FL 33010 | | (305) 888-6709 Map |
